![]() | ![]() |
Season Fixture 2001/02
Aug 18 | A | Middlesbrough | |
Aug 21 | H | Leeds United | |
Aug 25 | H | Leicester City | |
Sep 8 | A | Chelsea | |
Sep 15 | A | Fulham | |
Sep 22 | H | Bolton | |
Sep 29 | A | Derby County | |
Oct 13 | A | Southampton | |
Oct 20 | H | Blackburn Rovers | |
Oct 27 | A | Sunderland | |
Nov 4 | H | Charlton Athletic | |
Nov 17 | A | Tottenham Hotspurs | |
Nov 25 | H | Manchester United | |
Dec 1 | A | Ipswich Town | |
Dec 9 | H | Aston Villa | |
Dec 15 | A | West Ham United | |
Dec 18 | H | Newcastle United | |
Dec 23 | A | Liverpool | |
Dec 26 | H | Chelsea | |
Dec 29 | H | Middlesbrough | |
Jan 1 | A | Leicester City | |
Jan 12 | H | Liverpool | |
Jan 19 | A | Leeds United | |
Jan 30 | A | Blackburn Rovers | |
Feb 2 | H | Southampton | |
Feb 9 | A | Everton | |
Feb 23 | H | Fulham | |
Mar 2 | A | Newcastle United | |
Mar 5 | H | Derby County | |
Mar 16 | A | Aston Villa | |
Mar 23 | H | West Ham United | |
Mar 30 | H | Sunderland | |
Apr 1 | A | Charlton Athletic | |
Apr 6 | H | Tottenham Hotspurs | |
Apr 13 | A | Manchester United | |
Apr 20 | H | Ipswich Town | |
Apr 27 | A | Bolton | |
May 11 | H | Everton |
[Latest Results] [League Table] [Results Archives]